Board & Staff
| Executive Director | Pat Edwards |
| Administrative Assistant | Tammy Dunning |
| Aquatics Director | Ben Mihalko |
| Child Care Director | Ashley Herrington |
| Controller | Roe Horn |
| Gymnastics Director | Janine Brown |
| Marketing Director | Sherri Werner |
| Membership Development Director | Allyson Fox |
| Youth Sports Director | Valerie Ali |
| Wellness Director | Megan Deily |
| Youth & Family Program Director | Cheryl Evers |
| President: | Gail Eister |
| 1st Vice President: | Greg Ede |
| 2nd Vice President: | Guy Coby |
| Treasurer: | Craig Gillahan |
| Secretary: | Don Richardson |
| Directors: | Tom Bisko |
| Jennifer Chambers | |
| Chris Fickes | |
| Thomas Filipowicz | |
| Marian Fraticelli | |
| Cathy Gillahan | |
| JR Hager | |
| Monica Hale | |
| Doug Henning | |
| Mark Horne | |
| Ade Onanuga | |
| Robert Scheithauer | |
| Bob Witmer |
| Ken Brown | |
| John Detweiler | |
| Greg Grim | |
| Philip Miller | |
| Gary Parzych | |
| Bill Shelly | |
| Sandy Wardle |