Board & Staff
Administrative Assistant | Tammy Dunning | Phone Number | tdunning@ymcabucks.org |
Aquatics Director | Becky Musselman | 215.536.9622, x126 | bmusselman@ymcabucks.org |
Assistant Aquatics Director | Sarah Siegel | 215.536.9622, x125 | ssiegel@ymcabucks.org |
Arts & Humanities Director | Stephanie Weachter | 215.536.9622, x113 | sweachter@ymcabucks.org |
Child Care Director | Carlie Bearn | 215.536.9622, x130 | cbearn@ymcabucks.org |
Controller | Roe Horn | 215.536.9622, x111 | rhorn@ymcabucks.org |
Facilities Manager | Dan Shelly | 215.536.9622, x121 | dshelly@ymcabucks.org |
Gymnastics Director | Janine Brown | 215.536.9622, x116 | jbrown@ymcabucks.org |
Health & Wellness Director | Megan McCuen | 215.536.9622, x120 | mmccuen@ymcabucks.org |
Membership Development Director | Allyson Fox | 215.536.9622, x106 | afox@ymcabucks.org |
Member Services Supervisor | Trisha Morris | 215.536.9622, x104 | tmorris@ymcabucks.org |
Sports Director | David Evans | 215.536.9622, x114 | devans@ymcabucks.org |
Fran Cardaci | Chief Volunteer Officer |
---|---|
Paul Kawoczka | Secretary |
Allen Childs | Treasurer |
Daniel Bradley | |
Curtis J. Cowgill | |
Sarah Eastburn, Esquire | |
Greg Ede | |
Sara Friedman | |
Colby Grim, Esquire | |
Tom Grundman | |
Todd Hurley | |
Rich Lovely | |
Larraine Lucisano | |
Jim McDonald | |
Brian McLeod | |
Rob Robinson | |
Matthew Rosato | |
Dale Westwood | |
Nick Yelicanin |
Upper Bucks Regional Advisory Board
Nicholas Yelicanin | CVO |
Colby Grim | Vice-Chair |
Greg Ede | Treasurer |
Sara Friedman | Secretary |
Peter Blackmore | |
Justin Brown | |
Nancianne Edwards | |
David Freeman | |
JR Hager | |
Bridget O'Connell | |
Dennis Pfleiger | |
Larry Serge | |
Ryan Sevenski | |
Dale Westwood |
Board of Trustees
Ken Brown, Jr. | |
Gregory Grim | |
Doug Hutchinson | |
G. Arden "Skip" Link | |
Randy Ocamb | |
Gary Parzych | |
Terry Sands | |
Robert Wardle | |
Robert Witmer | |